Yamaha TF5 Digital Mixer
High input capacity and fader count make this powerful console ideal for larger applications.
Brand | Yamaha |
Number of Channels | 32 |
Item Dimensions LxWxH | 34.09 x 23.58 x 8.66 inches |
Item Weight | 20 Kilograms |
Connectivity Technology | Auxiliary |
About this item
- 32-input TF Series Digital Mixer with 48 Mixing Channels
- 8 DCA Groups with Roll-out
- 1-knob Compression/EQ
- TouchFlow Operation
- 33 Motorized Faders
TF5 |
TF3 |
|||
---|---|---|---|---|
Outline | ||||
Fader Configuration | 32 + 1 (Master) | 24 + 1 (Master) | ||
Mixing Capacity | Input Channels | 48 (40 mono + 2 stereo + 2 return) | 48 (40 mono + 2 stereo + 2 return) | |
Aux Buses | 20 (8 mono + 6 stereo) | 20 (8 mono + 6 stereo) | ||
Stereo Buses | 1 | 1 | ||
Sub Buses | 1 | 1 | ||
Input channel functions | 8 DCA Groups | 8 DCA Groups | ||
I/O | Inputs | 32 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | 24 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | |
Outputs | 16 (XLR) | 16 (XLR) | ||
Expansion slots | 1 | 1 | ||
On-board processors | DSP | 8 Effects + 10 GEQ | 8 Effects + 10 GEQ | |
USB | 34×34 USB Audio Interface, 2-track recording via USB Storage Device | 34×34 USB Audio Interface, 2-track recording via USB Storage Device | ||
General specifications | ||||
Sampling frequency rate | Internal | 48 kHz | 48 kHz | |
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | ||
Fader | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | ||
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | ||
Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | ||
Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | ||
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) | |
Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | –85 dBu, ST master off (Measured with an A-Weight filter) | ||
Crosstalk | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | ||
Power requirements | 100–240 V 50/60 Hz | 100–240 V 50/60 Hz | ||
Power consumption | 120 W | 110 W | ||
Dimensions | W | 866 mm (34.1in) | 716 mm (28.2in) | |
H | 225 mm (8.9in) | 225 mm (8.9in) | ||
D | 599 mm (23.6in) | 599 mm (23.6in) | ||
Net weight | 20.0 kg (44.1lb) | 17.0 kg (37.5lb) | ||
Accessories | Quick Guide, Power Cord, NUENDO LIVE (DAW Software) | Quick Guide, Power Cord, NUENDO LIVE (DAW Software) | ||
Options | Expansion Card, Foot Switch (FC5) | Expansion Card, Foot Switch (FC5) | ||
Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C |
Recording/Playback
PC/Mac (USB2.0) | Recording 34 tracks, Playback 34 tracks |
USB Storage Device | Recording 2 tracks (USB hard drive/ SSD)Â *, Playback 2 tracks (USB hard drive/ SSD/ thumb drive) |
*Please note – USB thumb drives are not supported by TF for recording purposes. Please refer to this link for compatible hard drives.
Analog Input Characteristics
Input Terminals | GAIN | Load Impedance |
For Use With Nominal |
Input Level | Connector | Balanced / Unbalanced |
||
---|---|---|---|---|---|---|---|---|
Sensitivity *1 | Nominal | Max. before clip | ||||||
INPUT1-32 (TF5) INPUT1-24 (TF3) INPUT1-16 (TF1) |
+66dB | 7.5kΩ | 50-600Ω Mics or 600Ω Lines |
-82dBu (61.6μV) | -62dBu (0.616mV) | -42dBu (6.16mV) | Combo Jack (XLR-3-31 type *2 or TRS phone *3) |
Balanced |
-6dB | -10dBu (245mV) | +10dBu (2.45V) | +30dBu (24.5V) | |||||
ST IN 1,2 | – | 10kΩ | 600Ω Lines | -30dBV (31.6μV) | -10dBV (316mV) | +10dBV (3.16V) | RCA Pin Jack | Unbalanced |
*1. Sensitivity is the lowest level that will produce an output of +4dBu (1.23V) or the nominal output level when the unit is set to maximum gain. (All faders and level controls are at maximum position.)
*2. 1: GND, 2: HOT, 3: COLD
*3. Tip: HOT, Ring: COLD, Sleeve: GND
*4. In these specifications, 0dBu = 0.775Vrms.
*5. +48V DC (phantom power) can be supplied to INPUT XLR-type connectors via each individual software-controlled switch.
mixers music
mixers price
For sale in Kenya at affordable prices. Order yours at drumbeatssounds now.
mixers dj
The mixers dj is the go-to for the ultimate Music mix. It is an all-in-one powered mixer that packs a high-performance mixer, power amplifiers, graphic equalizers, and digital effects unit into a compact, portable console-style unit. It’s rack-mountable for easy portability and is suited for many uses.Â
mixers audio
The audio mixer’s price is very affordable and worth the purchase compared to what it offers