Features
KShs7,000.00
Add to cartJBL control 1 pair
KShs7,000.00
- 150 Watts Continuous Power Handling
- Professional Drivers and Crossover Network
- Included Mounting Bracket
- Transparent and Faithful Sonic Performance
- Magnetically Shielded Transducers
- SonicGuard™ Overload Protection
- Available in Black or White Finishes
Add to cart
Buy Now
Category: Speaker
JBL control 1 pair
JBL control 1 pair representing the next-generation in professional high-performance, compact loudspeaker systems, the Control® 1 Pro builds on its proud heritage while incorporating the latest innovations in JBL Professional loudspeaker systems design.
Features
- 150 Watts Continuous Power Handling
- Professional Drivers and Crossover Network
- Included Mounting Bracket
- Transparent and Faithful Sonic Performance
- Magnetically Shielded Transducers
- SonicGuard™ Overload Protection
- Available in Black or White Finishes
JBL control 1 pair Specifications
| Frequency Range (-10dB) | 80 Hz to 20 kHz |
| Frequency Response (±3 dB) | 100 Hz – 18 kHz |
| Power Rating | 150 W |
| Sensitivity | 87 dB SPL |
| Maximum SPL (1m) | 108 dB continuous, 114 dB peak |
| Directivity Factor (Q) | 6.0 |
| Directivity Index (DI) | 7.8 |
| Impedance | 4 ohms |
| Crossover Frequency | 4.2 kHz |
| Overload Protection | Full-range SonicGuard™ power limiting to protect network and transducers |
| Drivers | LF: 135 mm (5.25 in) low frequency loudspeaker HF: 19 mm (.75 in) polycarbonate dome tweeter |
| Input Connectors | Spring-loaded terminals |
| Enclosure | Polypropylene Structural Foam |
| Finish | Black (C1Pro) or White (C1Pro-WH) |
| Dimensions | 235 mm x 159 mm x 143 mm (9.3 in x 6.3 in x 5.6 in) |
| Net Weight (each) | 1.8 kg (4 lb) |
| Shipping Weight (pair) | 4.6 kg (10 lb) |
| Included Accessories | Mounting Bracket Assembly |
| Optional Accessories | MTC-1A ultra-duty mount bracket MTC-8 heavy-duty mounting bracket |
| Grille | Zinc-plated steel |
| Mounting Hardware | Included wall swivel ball bracket |
| LF Driver | 5.25in (135mm) |
| Amplifier Power Rating | 150 W |
| Maximum Peak SPL | 114 dB |
| Maximum Continuous SPL | 108 dB |
| Coverage Angle | 120°H x120°V |
Related products
BX5 Carbon Active 5″ Studio Monitor
0
NEXO PS-12″ Single Speaker
0




