Pianos Clavinara CLP 635
Innovation for effortless performance
Clavinova is an innovative lineup of digital pianos that have continued to evolve while seeking to provide the touch and tone of a concert grand piano—the ultimate symbol of piano excellence. This authentic grand piano experience is the product of the knowledge and expertise that Yamaha has accumulated over more than 125 years of crafting acoustic pianos.
state-of-the-art technology
Utilizing state-of-the-art technology to achieve grand piano quality, Clavinova digital pianos offer an inviting playing experience that is perfect for players of all levels. They emulate the touch and tone of a grand piano to make the transition from digital to acoustic piano a seamless and enjoyable one.
Specifications
CLP-635 |
CLP-665GP |
||
---|---|---|---|
Dimensions | Width | 1,461 mm (57-1/2″) (Polished finish: 1,466 mm (57-11/16″)) | 1,430 mm (56-5/16″) |
Height | 927 mm (36-1/2″) (Polished finish: 930 mm (36-5/8″)) | 932 mm (36-11/16″) | |
Depth | 459 mm (18-1/16″) (Polished finish: 459 mm (18-1/16″)) | 1,147 mm (45-3/16″) | |
Weight | Weight | 56.0 kg (123 lb, 7 oz) (Polished finish: 62.0 kg (136 lb, 11 oz)] | 103 kg (227 lb, 1 oz) |
Keyboard | Number of Keys | 88 | 88 |
Type | GH3X (Graded Hammer 3X) keyboard: synthetic ebony and ivory keytops, escapement | GH3X (Graded Hammer 3X) keyboard: synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
88-key Linear Graded Hammers | – | – | |
Counterweight | – | – | |
Pedal | Number of Pedals | 3 | 3 |
Half Pedal | Yes | Yes | |
Functions | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
GP Response Damper Pedal | – | – | |
Display | Type | Full Dots LCD | Full Dots LCD |
Size | 128 x 64 dots | 128 x 64 dots | |
Language | English, Japanese | English, Japanese | |
Panel | Language | English | English |
Key Cover | Key Cover Style | Sliding | Sliding |
Music Rest | Yes | Yes | |
Music Braces | Yes | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling |
Binaural Sampling | Yes (CFX Grand Voice only) | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | Yes | |
Smooth Release | Yes | Yes | |
VRM | Yes | Yes | |
String Resonance | – | – | |
Damper Resonance | – | – | |
Polyphony | Number of Polyphony (Max.) | 256 | 256 |
Preset | Number of Voices | 36 | 36 |
Compatibility | – | – | |
Types | Reverb | 6 | 6 |
Chorus | 3 | 3 | |
Brilliance | 7 | 7 | |
Master Effect | 11 | 11 | |
Intelligent Acoustic Control (IAC) | Yes | Yes | |
Stereophonic Optimizer | Yes | Yes | |
Functions | Dual/Layers | Yes | Yes |
Split | Yes | Yes | |
Duo | Yes | Yes | |
Preset | Number of Preset Songs | 19 Voice Demo Songs + 50 Classics + 303 Lesson Songs | 19 Voice Demo Songs + 50 Classics + 303 Lesson Songs |
Recording | Number of Songs | 250 | 250 |
Number of Tracks | 16 | 16 | |
Data Capacity | Approx. 500KB/Song | Approx. 500KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | SMF (Format 0) | |
Piano Room | Yes | Yes | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Overall Controls | Metronome | Yes | Yes |
Tempo Range | 5 ‒ 500 | 5 ‒ 500 | |
Transpose | -12 ‒ 0 ‒ +12 | -12 ‒ 0 ‒ +12 | |
Tuning | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | 7 types | |
Other Control | Tuning, Scale Type, etc. | Tuning, Scale Type, etc. | |
Rhythm | 20 | 20 | |
Bluetooth | – | Yes (Audio) | |
Storage | Internal Memory | Total maximum size approx. 1.5 MB | Total maximum size approx. 1.5 MB |
External Drives | USB flash drive | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | |
AUX IN | Stereo Mini | Stereo Mini | |
AUX OUT | [L/L+R] [R] | [L/L+R] [R] | |
AUX Pedal | – | – | |
USB TO DEVICE | Yes | Yes | |
USB TO HOST | Yes | Yes | |
DC IN | 16V | – | |
Amplifiers | 30 W x 2 | (25 W + 10 W) x 2 | |
Speakers | 16 cm x 2 | (16 cm + 5 cm) x 2 | |
Acoustic Optimizer | Yes | Yes | |
Power Consumption | 20 W (When using PA-300C AC adaptor) | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
Auto Power Off | Yes | Yes | |
Power Supply | Adaptors | PA-300C or an equivalent recommended by Yamaha | – |
Accessories | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC power adaptor*: PA-300C or an equivalent recommended by Yamaha *May not be included depending on your area. Check with your Yamaha dealer. | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord *May not be included depending on your area. Check with your Yamaha dealer. |
CLP 635 Features
- CFX and Bösendorfer Imperial piano samples
- CFX Binaural sampling
- Improved VRM (Virtual Resonance Modeling)
- Smooth Release
- Key-Off samples
- String Resonance
- Damper Resonance
- 256-note polyphony
- 36 Voices
- GH3X (Graded Hammer 3X) keyboard with synthetic ebony and ivory keytops
- Escapement
- 128 x 64 full dot LCD
- Dual/Split/Duo
- Digital effects (Reverb/Chorus/Brilliance/Effect)
- 19 Voice Demo Songs + 50 Piano Songs* + 303 Lesson Songs (*The Clavinova comes with a book of music scores)
- 20 rhythms
- 16-track recording
- USB Audio Recorder (Playback/Recording: WAV)
- USB TO HOST and USB TO DEVICE
- Dual headphone jacks
- 30 W x 2 amplifiers
- 16 cm x 2 speaker system
- Acoustic Optimizer
- Intelligent Acoustic Control (IAC)
- Stereophonic Optimizer
- Music braces
- Optional wireless connection to iPhone, iPad, or iPod Touch** (** For a wireless connection, optional UD-WL01 is required)
The keyboard piano prices in Kenya are affordable and worth every penny considering the results it delivers
high-quality
Yamaha is a world-class keyboard company and they produce high-quality digital pianos, keyboards, and all other types of musical instruments. Their instruments are widely praised by both professional musicians and beginners. Yamaha keyboards are an excellent choice for those who want to learn the piano. They offer a wide range of models and feature different types of sounds, styles, and features.
Variety
Yamaha keyboards are great for beginners. They come with a lot of features that make it easier to learn the piano. What makes Yamaha keyboards stand out is their durability and sound quality. They come with a lot of features like built-in speakers and headphone jacks that make playing music much more enjoyable.